Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 36 | 18 | 12 | 5 | 156 | 7127 | 95 | 203 | 296 | 585 |
Apr 2022 | 27 | 14 | 8 | 6 | 347 | 9404 | 187 | 268 | 446 | 818 |
Mar 2022 | 52 | 24 | 16 | 9 | 473 | 11149 | 253 | 425 | 640 | 1365 |
Feb 2022 | 63 | 38 | 19 | 15 | 269 | 7235 | 227 | 292 | 579 | 957 |
Jan 2022 | 59 | 36 | 17 | 14 | 511 | 16278 | 447 | 537 | 1097 | 1793 |
Dec 2021 | 48 | 28 | 14 | 12 | 487 | 11587 | 400 | 441 | 880 | 1495 |
Nov 2021 | 49 | 34 | 17 | 14 | 511 | 16376 | 422 | 518 | 1020 | 1477 |
Oct 2021 | 38 | 33 | 17 | 15 | 557 | 7436 | 457 | 534 | 1017 | 1154 |
Sep 2021 | 41 | 29 | 15 | 12 | 539 | 6551 | 381 | 477 | 871 | 1258 |
Aug 2021 | 33 | 31 | 16 | 14 | 446 | 6048 | 453 | 526 | 986 | 1029 |
Jul 2021 | 31 | 30 | 18 | 16 | 534 | 5694 | 509 | 564 | 943 | 980 |
Jun 2021 | 20 | 19 | 10 | 10 | 365 | 3480 | 320 | 329 | 583 | 603 |
Totals | 108365 | 4151 | 5114 | 9358 | 13514 | |||||
Generated by Webalizer Version 2.23 |