Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 168 | 125 | 34 | 11 | 580 | 26793 | 107 | 306 | 1126 | 1512 |
Jul 2022 | 132 | 102 | 22 | 10 | 923 | 84107 | 314 | 685 | 3176 | 4115 |
Jun 2022 | 94 | 79 | 10 | 6 | 902 | 31265 | 183 | 302 | 2372 | 2835 |
May 2022 | 38 | 21 | 13 | 7 | 372 | 14711 | 226 | 422 | 656 | 1208 |
Apr 2022 | 27 | 14 | 8 | 6 | 347 | 9404 | 187 | 268 | 446 | 818 |
Mar 2022 | 52 | 24 | 16 | 9 | 473 | 11149 | 253 | 425 | 640 | 1365 |
Feb 2022 | 63 | 38 | 19 | 15 | 269 | 7235 | 227 | 292 | 579 | 957 |
Jan 2022 | 59 | 36 | 17 | 14 | 511 | 16278 | 447 | 537 | 1097 | 1793 |
Dec 2021 | 48 | 28 | 14 | 12 | 487 | 11587 | 400 | 441 | 880 | 1495 |
Nov 2021 | 49 | 34 | 17 | 14 | 511 | 16376 | 422 | 518 | 1020 | 1477 |
Oct 2021 | 38 | 33 | 17 | 15 | 557 | 7436 | 457 | 534 | 1017 | 1154 |
Sep 2021 | 41 | 29 | 15 | 12 | 539 | 6551 | 381 | 477 | 871 | 1258 |
Totals | 242892 | 3604 | 5207 | 13880 | 19987 | |||||
Generated by Webalizer Version 2.23 |